Product Details:
Payment & Shipping Terms:
|
Material: | ABS Plastic | Size: | 8way: 128x110x25 16way: 128x110x50 |
---|---|---|---|
Color: | Black Or White | PLC Splitter Type: | Steel Tube Mini Type PLC Splitter |
Connector Type: | SC/Simplex Or LC/Duplex | Fiber Count: | 1XN Or 2XN |
Cable Type: | G657A1 LSZH 0.9mm | Cable Color: | Colorful Or White Optional |
Fiber Lenth: | As Request | Application: | Telecomminication FTTX FTTH Fiber Network System |
High Light: | fiber optic beam splitter,fiber optic plc splitter |
Module Optical PLC Splitter Cassette Box 8 Way 16 Way Inserting LGX Box Cassette Fiber Optic
Model Number: D-1X8 * D-1X16
Product Description:
D-1X8 & D-1X16 is a plastic item that lcan load PLC steel tube type splitter and adapter.
It is used in different suitable FTTH box.
Features
(1) Light weight, plastic material
(2) Easy for installation
(3) White and black color available
(4) Suitable for 1:8 splitter. If with LC adapter, it can load 2:16 splitter.
Specification:
Parameter | Unit | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 |
Insertion Loss | Max. dB | 4.2 | 7.2 | 10.5 | 13.7 | 17.0 | 20.6 |
Channel Uniformity | Max. dB | 0.6 | 0.8 | 1.0 | 1.6 | 1.6 | 2.0 |
Polarization Dependent Loss | Max. dB | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 |
Operation Wavelength | nm | 1260~1650 | |||||
Return Loss | Min. dB | 55(Premium Grade) / 50(Standard Grade) | |||||
Directivity | Min. dB | 55 | |||||
Operation Temperature & Storage Temperature | ºC | -40~+85 | |||||
Fiber Type | - | G657A1 | |||||
900um Steel tube type PLC splitter | Dimension (H*W*L)mm |
4*7*60 | 4*12*60 | 6*20*80 | 6*40*100 |
Model | Dimension(mm) | Material | Adapter port | Splitter type | Application |
D-1X8 | 128x110x25 | ABS plastic | 9 SC simplex | 1:8 steel tube type | Used in box OTB-0216G, OTB-0216F3, OTB-0216D3, OTB-0216E, OTB-S48C, OTB-P029, OTB-P030 |
D-1X16 | 128x110x50 | ABS plastic | 9 SC simplex | 1:16 steel tube type |
Pictures:
Contact Person: Elaine
Tel: +8615700886279