|
Product Details:
Payment & Shipping Terms:
|
Material: | ABS | Color: | Green For APC And Blue For UPC |
---|---|---|---|
Insertion Loss: | ≤ 0.3dB | Return Loss: | ≥ 40 DB |
Application: | FTTH Telecommunication | Packing: | Individual Package |
Product Name: | Fiber Optic Connector SC/APC. SC/UPC. Drop Cable Connector | ||
High Light: | 10gb Fiber Optic Adatper,OM3 Fiber Optic Adatper,Zirconia Sleeve Duplex Optical Adatpers |
Fiber optic adapters are used in fiber optic connection, the typical use is to provide a cable to cable fiber connection.
All fiber optic adapters are with zirconia sleeve. fiber optic adapters are available with both simplex adapters and duplex adapters.
Features:
Discordia, ANSI,TIA/EIA,NTT and JIS compliance
High precision alignment
Low insertion loss
High return loss
Good repeatability
Good changeability
Good temperature stabilization
Material:
Sleeve material: Zirconia
Housing Material: High Quality Plastic
Application:
CATV System
Telecommunications
Optical Networks
Testing / Measurement Instruments
Fiber to the Home
Parameter:
Description |
Fiber Optic Adapter |
|||||
Item NO. |
Test Item |
Unit |
Standard & Requirement | |||
SM | MM | |||||
PC | UPC | APC | PC | |||
1 | Insertion Loss(Typical) | dB | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 |
2 | Return Loss | dB | ≥45 | ≥50 | ≥60 | ≥30 |
3 | Exchangeability | dB | ≤0.2 | |||
4 | Repeatability | dB | ≤0.2 | |||
5 | Durability | Time | >1000 | |||
6 | Operating Temperature | ℃ | ﹣40~﹢75 | |||
7 | Storage Temperature | ℃ | ﹣45~﹢85 |
Details :
Contact Person: Anna
Tel: +8613537583280