Product Details:
Payment & Shipping Terms:
|
Product Name: | FTTH SC Fiber Optical Mini Steel Tube 1x2 Splitter PLC 1x4 1x8 1x16 1x32 1x64 PLC Splitter | Return Loss: | 55(Premium Grade) / 50(Standard Grade) |
---|---|---|---|
Operation Wavelength: | 1260~1650 | Type: | 900um Steel Tube Type Type |
Directivity: | 55dB | PLC Type: | 1x2 1x4 1x8 1x16 1x32 1x64 |
Operation Temperature: | -40~+85 | Storage Temperature: | -40~+85 |
Fiber Type: | G.657A1 Or G.657A2 | Application: | FTTx Systems |
High Light: | G657A1 Fiber Optic PLC Splitter,SM Fiber Optic PLC Splitter,1x16 Fiber Optic PLC Splitter |
FTTH SC Fiber Optical Mini Steel Tube 1x2 Splitter PLC 1x4 1x8 1x16 1x32 1x64 PLC Splitter is our hot-selling product in our FTTX FTTH Solutions, usually it is installed in the fiber terminal box, fiber distribution box and fiber patch panel.
The common type is 1x4, 1x8, 1x16, 1x32 and 1x64, usually the in/out cable is 1meter.
The appearance has 250um Basic type PLC splitter, 900um Steel tube type PLC splitter, Cassette type PLC splitter.
Features:
Specification:
Parameter | Unit | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | |
Standard Grade | ||||||||
Insertion Loss | Max | dB | 4.2 | 7.2 | 10.5 | 13.7 | 17.0 | 20.6 |
Channel Uniformity | Max | dB | 0.6 | 0.8 | 1.0 | 1.6 | 1.6 | 2.0 |
Polarization Dependent Loss | Max | dB | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 |
Operation Wavelength | nm | 1260~1650 | ||||||
Return Loss | MIN | dB | 55(Premium Grade) / 50(Standard Grade) | |||||
Directivity | MIN | dB | 55 | |||||
Operation Temperature | ℃ | -40~+85 | ||||||
Storage Temperature | ℃ | -40~+85 | ||||||
Fiber Type | - | G.657A | ||||||
250um Basic type PLC splitter | Dimension (H*W*L) |
mm | 4*4*40 | 4*7*50 | 4*7*50 | 4*12*60 | ||
900um Steel tube type PLC splitter | 4*7*60 | 4*12*60 | 6*20*80 | 6*40*100 | ||||
Cassette type PLC splitter | 10*80*100 | 18*80*120 | 18*115*140 | 18*115*140 |
Product Pictures:
Application:
FTTx systems
Optical LAN, Metro, WAN networks
Passive optical networks
CATV networks
Other Main Products:
Factory Information (more information please view our company website: www.szyht.com.cn):
Shenzhen YHT Broadband Equipment Co., Ltd. is a high technology company having its own brand “CSYHT” and specializing in R&D, manufacture and sales of fiber optic products.
v It was established in 2003, and grows up rapidly.
v In 2011, branch factory was established in Huizhou city.
v In 2014, branch factory was renamed, Huizhou YHT Broadband Equipment Co., Ltd.
v In November 2016, factory moved to YHT industry park.
v The area of YHT industry park is about 36,000 square meters, more than 8 buildings.
The main products include 19’’ fiber optic patch panel, distribution box, ODF, FTTH terminal box, fiber optic splice closure, fiber optic cabinet, optical splitter box, fiber optic connector, patch cord, pigtail, adapter, attenuator etc. which are widely used in FTTx, GPON, CATV, telecommunications and so on.
Contact Person: Lanzy
Tel: +8613715185026